The following is a list of all the known actively sailing J24’s in Australia. Click on a boat in the list to see more information, including which club it is sailed out of, who steers it
Sail # | Name | Owner | Helm | Active? | |
---|---|---|---|---|---|
![]() |
AUS-5400 | Bruschetta VI | Hugo Ottaway | Hugo Ottaway | |
![]() |
AUS-5386 | Tinto | Steve Wright | Steve Wright | |
AUS-5333 | J Force | Warren Campbell | Warren Campbell | ||
![]() |
AUS-5304 | Fun 2 | David Leslie | David Leslie | |
AUS-5247 | Starpac | Terry Wise/L Darby and A Mortimer | Sean Kirkjian | ||
AUS-5246 | Hyperactive | Robyn Coombs, Mary McAuley | Kirsty Harris | ||
AUS-5220 | Pacatack | Terry Wise | Terry Wise | ||
AUS-5219 | BLACKJACK | T WISE | Hank Beyer | ||
![]() |
AUS-5218 | Vice Versa | John Neville, Karen Neville | John Neville | |
AUS-5086 | Checkmate | Brendan Lee | Brendan Lee | ||
AUS-5085 | Sailpac | Tim Briggs/Terry Wise | Tim Briggs | ||
AUS-5058 | WILDFIRE | Brett Hudson | Brett Hudson | ||
AUS-4860 | TRINITY | Ross Adams | Ross Adams | ||
AUS-4859 | El Fideldo | Doug Watson | Doug Watson | ||
AUS-4858 | CONVICTS ON TOUR | B ANSON/I BASHFORD/B BEIGEL-VOSBURY | |||
AUS-4857 | Code Violation | Mike Bond | ??? | ||
AUS-4856 | Street Car | Peter Bingham | Peter Bingham | ||
AUS-4855 | SOLD TO JAPAN | NULL | – | ||
AUS-4852 | Gridlock | Simon Pickett | Various | ||
AUS-4851 | NOKOMIS | Geoff Cowen | Geoff Cowen | ||
AUS-4802 | WILD CARD | Brett Lewis | Brett Lewis | ||
AUS-4801 | ACE | D MANDELBERG/D WEST/A LIM | Dave West | ||
AUS-4796 | Vortex | C Lee / R Lee | Chris Lee | ||
AUS-4795 | Panarea | Chris Ravesi | Chris Ravesi | ||
AUS-4794 | HARD ON PORT | Flor O\'Driscoll | Flor O\'Driscoll | ||
AUS-4793 | Innamincka | John Crawford | John Crawford | ||
![]() |
AUS-4792 | Jet | Simon Grain | Simon Grain | |
AUS-4791 | Phoenix | Joanna Lecka | Joanna Lecka | ||
AUS-4790 | Witch's Thimble | Robin Townsend | Robin Townsend | ||
AUS-4787 | Baile de Luna | Adam Keys-Tilley | Adam Keys-Tilley | ||
AUS-4786 | J SPOT | S JAMIESON/D JAMIESON/A KELLY | |||
AUS-4782 | QUARTERDECK | raffles y c | NULL | ||
AUS-4781 | SOLD TO USA | NULL | – | ||
AUS-4774 | NZL4 | Bucklands Beach YC | Youth scheme | ||
AUS-4773 | MADDER N BADDER | C ONEILL | Chris ONeill | ||
AUS-4772 | SIMERA | J YONGE | NULL | – | |
AUS-4771 | CONVICTS REVENGE | S GIRDIS | S Girdis | ||
AUS-4770 | KAOTIC | A CROTHERS | Arthur Crothers (Club) Ben Lamb (Regattas) | ||
AUS-4767 | LAST HURRAH NZL3 | Bucklands Beach YC | Youth Scheme | ||
AUS-4765 | JAYDED | G McGrath/J. Castaldi/J. Molloy | NULL | ||
AUS-4764 | WATERBORNE AGAIN | Marc and Oloff Tromp | M and O Tromp | ||
AUS-4763 | JONGLEUR | John & Clare Fraser | John Fraser | ||
AUS-4475 | STAMPED URGENT | B ROSS | |||
AUS-4474 | Baile De Luna | Patricio Sepulveda | Patricio Sepulveda | ||
AUS-4473 | J Boat | Ken Brooke | Ken Brooke | ||
AUS-4471 | Rhythm n Blues | Graham White | Graham White | ||
AUS-4470 | Sanguine | P Moulang/J Crawford | P Moulang | ||
AUS-4469 | Ocean Free | Nth QLD Sailing | Various | ||
AUS-4466 | BIMBOSKI | G LEWKOVITZ | NULL | – | |
AUS-152 | Gatsby | John Neville | Various | ||
AUS-4464 | Two Dogs | Jack Fullerton | Jack Fullerton | ||
AUS-4457 | Gun Boat | Melbourne Sailing Club Pty Ltd | Bruce Alexander | ||
AUS-146 | WAVECUTTER II | G THORBURN | Graeme Thorburn | ||
AUS-4439 | JAGGED EDGE | L RATNER | Leon Ratner | ||
AUS-4438 | AUS4483 - DEATH STAR | Neil Robson | Neil Robson | ||
AUS-4436 | VERTIGO | Clinton Hood | Clinton Hood | ||
AUS-4435 | NONSTOP | M & G LONG/S WRIGHT | NULL | – | |
AUS-4434 | Waterhound | Ralph Pickering | Ralph Pickering | ||
AUS-4433 | STOCKCAR | D McKay | D McKay | ||
AUS-4432 | FRUITCAKES | P Gilliland | |||
AUS-4431 | ANOTHER TOY | Greg Rowlings | Greg Rowlings/Peter Pangas | ||
AUS-4430 | PINOT | Barry Ryan | Barry Ryan | ||
AUS-4429 | Port FM / Mais Oui | Port Douglas Yacht Club | Various | ||
AUS-4428 | AMERICAN GARAGE | K MAHANEY | BOAT IN USA | – | |
AUS-138 | MORE CHAOS | G OTTER | G OTTER | ||
AUS-4427 | Boudicca | John Zagame | John Zagame | ||
AUS-4426 | 5 TO 6 | M DARE | M DARE | ||
AUS-4425 | RUNAWAY SHOPPING TROLLEY | S KAY | S KAY | ||
AUS-4424 | COOKIE MONSTER | B WALSH | BRIAN WALSH | ||
AUS-4423 | J CRAWFORD | NULL | – | ||
AUS-4422 | J - PEG | Shann Evans | Shann Evans | ||
AUS-4421 | DRUMBEAT | Kingborough Rover Crew | David Aplin | ||
AUS-4420 | CHARDONNAY | Peter Luckett | |||
AUS-2663 | GOOD COMPANY | R TOWNSEND | ROBIN TOWNSEND | ||
AUS-2654 | JAZZ | DON BOWDEN | DON BOWDEN | ||
AUS-2652 | ARMED | PETER FREEMAN | PETER FREEMAN | ||
AUS-2651 | NATURAL THERAPY | P CUMMINGS | NULL | – | |
AUS-2650 | SLACK ALICE | K SHEPHERD/M Walker | M Walker / S Collier | ||
AUS-2649 | KA 123 | G BURGESS | NULL | – | |
AUS-2648 | Cairns Ports | N Q SAILING | Various | ||
AUS-2647 | COUGAR | ROBBIE ROBINSON | NULL | ||
AUS-2646 | MAD IF YOU DON?T | P THOMSON | NULL | – | |
AUS-2645 | JELLOWSEA | L EASTWOOD/R BREWER | NULL | – | |
AUS-2644 | Accounting Plus | Nth QLD Sailing | Various | ||
AUS-2643 | Pinstripe AUS3465 | Grant Dawson | Grant Dawson | ||
AUS-2642 | JUST A J | Ray Clarke | Ray Clarke | ||
AUS-2641 | HOP STEP AND | D. Warner, J. Coonerty, K. Thomas | J. Coonerty | ||
AUS-2640 | Morning Glory | Glen Gray | Glen Gray | ||
AUS-2639 | SAIL PAC | ||||
AUS-2638 | CALYPSO | N. Wild/ C. Holle/ W.Poetscher | N. Wild | ||
AUS-2637 | SUCH IS LIFE | D NICOLSON | Roger Nicolson | ||
AUS-2636 | SAY WHEN | M Thompson | Mark Thompson | ||
AUS-2634 | FUN | Jared Macquart | Jared Macquart | ||
AUS-2633 | COOEE TOO | P Fielder | C Brighton | ||
AUS-2632 | J Force | W Campbell | Warren Campbell | ||
AUS-2631 | DIVINE MADNESS | C SQUIRES//P TURNER | C Squires | ||
AUS-2630 | STORM PETREL | M.Pieterse / C. Gurney / R. Swart | M. Pieterse | ||
AUS-2628 | WINDSONG | J | NULL | ||
AUS-1650 | FLYING CARPET | W STANTIFORT | NULL | – | |
AUS-1649 | MEN AT WORK | S ELLIS | NULL | – | |
AUS-1648 | SASSENACH | ROBERT P DRUMMOND | NULL | – | |
AUS-1647 | DOWNHILL RACER | R LAVERS | 1982 | – | |
AUS-1646 | Slippery Fish | Gavin Mead | Gavin Mead | ||
AUS-1645 | Short Faced | Mat Short/Jared MacQuart | Mat Short | ||
AUS-1644 | BIMBO'S KITCHEN | M MILLER/M GUNTON | NULL | – | |
AUS-1643 | FLICK PASS | Mike Kirby | Mike Kirby | ||
AUS-1642 | JARGON | Tony Landers | Tony Landers | ||
AUS-1641 | BAD HABITS | U AISATULLIN | U AISATULLIN | ||
AUS-1640 | CLICKETY BITS | Collen Pritchard | Collen pritchard | ||
AUS-1639 | THE BIASSED J | F BYAST | NULL | – | |
AUS-1638 | Destiny | Norman Brandon | Norman Brandon | ||
AUS-1637 | THE BOY'S TOY | P JOHNSON/R HOLM | NULL | – | |
AUS-1636 | EXCITE YOUR SENSES | M LEWENHAGEN | various | ||
AUS-1635 | Seas the Jay | J.Macquart, A.Naylor | Jared Macquart | ||
AUS-1634 | WAVE CUTTER | P TURNER | NULL | ||
AUS-1633 | J CURVE/J's Amaze | Not known now | previously Kaye Roberts | ||
AUS-1632 | SALTWATER FROG | Allsail | FOR SALE | ||
AUS-1631 | P-JAY | P JESSOP | NULL | – | |
AUS-1630 | SHOCKWAVE | S KELSEY | S KELSEY | ||
AUS-1629 | UNREAL | J HILES | NULL | – | |
AUS-1628 | REBEL YELL | M BROWN | NULL | – | |
AUS-1627 | JELLICLE | Rodney Gray | Gervase Pearce | ||
AUS-1626 | GIZMO | T CANTWELL | NULL | – | |
AUS-1325 | Indulgence | Robin Bradley | null | ||
AUS-1324 | KICKING BOTTOM | Ron Thomson | Ron Thomson | ||
AUS-1323 | Fast Forward | Brian Dowling | Brian Dowling | ||
AUS-1320 | BLUE JAY | Sam Bradshaw | Sam Bradshaw | ||
AUS-1319 | HAYWIRE | PETER STEVENS | PETER STEVENS | ||
AUS-1318 | QUESTING | W DAVY | NULL | – | |
AUS-1317 | McKay Marine | David McKay | David McKay | ||
AUS-1316 | Melbourne Sailing | Bruce Alexander | Bruce Alexander | ||
AUS-1315 | NO EYE DEER | T CONYERS | T Conyers | ||
AUS-1314 | IN THE MOOD | Aussea Sailing School | Marc van Dinther | ||
AUS-1313 | I HATE ROLLER SKATES | J Batten | J Batten | ||
AUS-1312 | DISORGANISED CRIME | N COLE/A MCGRATH | NULL | – | |
AUS-1311 | POCKET ROCKET | M HOPKINS | NULL | – | |
AUS-1309 | Only a Journey | Max Sellars David Crawford | Max Sellars | ||
AUS-1308 | Won One | Chris Antico | Chris Antico | ||
AUS-1307 | Renumbered AUS199 (destroyed) | ||||
AUS-1306 | GAMMA DELPHINUS | L GLENDENNING | NULL | – | |
AUS-1305 | JOUET | B QUINN | NULL | – | |
AUS-1304 | ATLANTA | B HARRISON | |||
AUS-1303 | Ciao Bella | William Croft | William Croft | ||
AUS-1302 | The Taffia | Rob Laws | Rob Laws | ||
AUS-1301 | BANDIT | T Wise | |||
AUS-1124 | JAMBO | P. MACGREGOR | Patrick MacGregor | ||
AUS-1121 | DOUBLE EXPOSURE | ROYAL MELBOURNE YACHT SQUADRON | LEIGH BRENNAN-SMITH | ||
AUS-1120 | ME TOO TWO | Scott Spencer | Scott Spencer | ||
AUS-1119 | BETTY BOOP | G THOMPSON | G tHOMPSON | ||
AUS-1118 | Jive | Simon Grain / Barry Matthews | Andy Hunting | ||
AUS-1117 | Mistress | Craig Newman | Craig Newman | ||
AUS-1116 | BUCKET OF BLOOD | M WENKE | NULL | – | |
AUS-1115 | MANA II | H.A. HOLTERHOFF | NULL | – | |
AUS-1113 | ONYX II | A Ulanov | A Ulanov | ||
AUS-1111 | JJF | Doug Watson | Doug Watson | ||
AUS-1110 | The Saint | Steven Ring | Steven Ring | ||
AUS-1109 | POCAHONTAS | Royal Melbourne Yacht Squadron | Leigh Brennan-Smith | ||
AUS-1108 | Rosinante | Jesper Munch | Jesper Munch | ||
AUS-1106 | SPLIT PERSONALITY | ||||
AUS-1105 | Dry Reach | Marcus Dobson | Marcus Dobson | ||
AUS-1104 | TWISTED | Ron Edwards | Ron Edwards | ||
AUS-1103 | GUNNAMATTA | Ian Cull | Ian Cull | ||
AUS-1101 | TRAFFIC JAM | D MAXWELL | NULL | – | |
AUS-1100 | Asian Foods | NQ Sailing | various | ||
AUS-950 | PANDAMONIUM | Geoff Batty | Geoff Batty | ||
AUS-948 | CHAMAELON | B GRAY/EDWARDS/HASKARD | NULL | – | |
AUS-947 | BEAUJOLAIS | D GOOD | NULL | – | |
AUS-947 | BEAUJOLAIS | D GOOD | – | ||
AUS-946 | Blue jay | John Hardy | John Hardy | ||
AUS-944 | Rattle and Hum | Bill Newcomen | NULL | ||
AUS-943 | Jay / Tripper | Mark Rhodes | Mark Rhodes | ||
AUS-942 | ROGUE | Brendon Moore | Brendon Moore | ||
AUS-941 | POOP SEAS | Matt Tucker and Laura Banks | Matt Tucker | ||
AUS-940 | Litigant | Noel Box | Noel Box | ||
AUS-939 | CAMILLE III | A JACKSON | NULL | – | |
AUS-938 | JAFFA | J HUNN | M. Hunn | ||
AUS-937 | PURE IMAGINATION | M WELLS | NULL | – | |
AUS-936 | JUMPIN JACK | R MILLER/C VILLA | NULL | – | |
AUS-933 | LIBERTINE | M HARRIS/ANNIS-BROWN | NULL | – | |
![]() |
AUS-931 | BULL BULL | L Delissen/ S Beckhaus/T Fetterplace/P Kelly | Various | |
AUS-930 | RIFF RAFF | AusSea Sailing School | Marc van Dinther | ||
AUS-929 | Passions | Nth QLD Sailing | Various | ||
AUS-928 | INFIDEL | Ross Taylor |
We do not know the international hull numbers for these boats…
Sail # | Name | Owner | Helm | |
---|---|---|---|---|
AUS-073 | SAILAWAY | J BRAMAH/R HUGHES | John Bramah | |
AUS-089 | ||||
AUS-109 | NULL | |||
AUS-169 | Nelson J | Peter Collins | Peter Collins | |
AUS-175 | WILLPOWER | B WILLMOTT | ||
AUS-194 | CONVICTS ON TOUR | B ANSON/I BASHFORD | null | |
AUS-204 | THE SHED | R PARKER | dodgy rodgy | |
AUS-202 | NZL -5 | BBYC | Youth Scheme | |
AUS-203 | PLA LOMA | B ANSON | ||
AUS-199 | Not registered (destroyed) | N/A | N/A |
Have you seen any of the following boats? If so, tell us about it! We are actively trying to get in touch with ALL J24 owners in Australia, if you own one of the boats below, bring it back to life by clicking the “I’m not dead yet!” button. Feel free to contact us at admin@j24.com.au so that you can get back in touch with your local association.